SSC CGL 4 06 2019 Shift 1 Paper
© examsiri.com
Question : 52 of 100
Marks:
+1,
-0
The table shows the production of different types ofcars (in thousands)
if the data related to the production of cars of type E is represented by a pie chat, then the central angle of the sector representing the data of production of cars in 2013 will be
| Years → Cars ↓ | 2012 | 2013 | 2014 | 2015 | 2015 |
|---|---|---|---|---|---|
| A | 30 | 35 | 48 | 45 | 56 |
| B | 42 | 48 | 40 | 38 | 56 |
| C | 48 | 36 | 38 | 35 | 44 |
| D | 51 | 24 | 30 | 46 | 54 |
| E | 20 | 42 | 40 | 35 | 43 |
Go to Question: