SSC CGL 12 Jun 2019 Shift 1 Paper
© examsiri.com
Question : 75 of 100
Marks:
+1,
-0
The following table shows the percentage distribution of students in various disciplines from the different colleges.
If the data of the total students, college wise, is represented by a pie-chart, what is the central angle of the sector representing college E (to nearest whole number)?
| Disciplines | Colleges | ||||
|---|---|---|---|---|---|
| A | B | C | D | E | |
| Science | 25 | 35 | 45 | 28 | 35 |
| Economics | 35 | 40 | 20 | 42 | 25 |
| Mathematics | 40 | 25 | 35 | 30 | 40 |
| Total Students | 8,000 | 10,000 | 15,000 | 9,000 | 11,000 |
Go to Question: