RRB Group D 13-Dec-2018 Shift 2 Solved Paper
© examsiri.com
Question : 45 of 100
Marks:
+1,
-0
| Year | 2000 | 2001 | 2002 | |||
|---|---|---|---|---|---|---|
| State | App. | Qua. | App. | Qua. | App. | Qua. |
| A | 1452 | 1200 | 2500 | 2000 | 1000 | 950 |
| B | 2154 | 1985 | 2000 | 1586 | 800 | 700 |
| C | 2251 | 2110 | 3000 | 2500 | 900 | 880 |
| D | 3152 | 3000 | 3250 | 3000 | 500 | 450 |
The above table shows the number of students who appeared (App.) and qualified (Qua.) in an exam from different states.
Find the percentage of qualified students in state B in the year 2001. (Round to one decimal).
Go to Question: