Xavier Aptitude Test 2016 Paper
Show Para
Study the data given in the table below and answer the questions 76-78 that follow:
Based on a survey of ‘shop types’ Kamath categorized Indianstates into four geographical regions as shown in the table above.His boss felt that the categorization was inadequate sinceimportant labels are missing. Kamath argued that no further labelsarerequired to interpret the data.
| Region → Shop Type↓ | North | East | West | South | All India |
| Grocers | 34.7 | 32 | 32.2 | 30.2 | 32.4 |
| Pan Bidi | 7.1 | 21.2 | 13.1 | 191.1 | 14.6 |
| Food Shops | 11.8 | 7.9 | 14.8 | 12 | 11.6 |
| General Stores | 12.4 | 9.1 | 12 | 6.6 | 10.1 |
| Electrical Hardware | 8.3 | 5.6 | 7.7 | 5.7 | 6.7 |
| Chemists | 6 | 5.8 | 5 | 5.7 | 5.7 |
| Cosmetic Stores | 3.8 | 3.6 | 3.3 | 3.9 | 3.7 |
| Others | 15.8 | 14.8 | 12 | 16.8 | 15.2 |
| Total | 100 | 100 | 100 | 100 | 100 |
© examsiri.com
Question : 78 of 103
Marks:
+1,
-0
Bala collected the same data five years after Kamath, using the same categorization. His data is presented below:
Which of the following statements are DEFINITELY be concluded?
| North | East | West | South | All India | |
| Grocers | 30 | 32 | 32.2 | 40 | 32.4 |
| Pan Bidi | 7.1 | 25 | 13.1 | 191.1 | 14.6 |
| Food Shops | 4 | 7.9 | 14.9 | 12 | 11.6 |
| General Stores | 12.4 | 9.1 | 12 | 7 | 10.1 |
| Electrical Hardware | 15 | 5.8 | 7.6 | 5.7 | 6.7 |
| Chemists | 7 | 5.8 | 5 | 5.7 | 5.7 |
| Cosmetic Stores | 3.9 | 3.6 | 3.2 | 3.9 | 3.7 |
| Others | 20.6 | 10.8 | 12 | 6.6 | 15.2 |
| Total | 100 | 100 | 100 | 100 | 100 |
Which of the following statements are DEFINITELY be concluded?
Go to Question: