Xavier Aptitude Test 2014 Paper

Show Para  Hide Para 
Directions for (Qs. 81-83): Answer question based on the given data on the tourism sector in India.
 Year  Foreign TouristArrivals in India(in million)  Foreign ExchangeEarnings fromTourism in India (inUS $ million)  Foreign ExchangeEarnings fromTourism in India(in Rs. Crore)  Number of IndianNationals Departuresfrom India (in million)  Number of DomesticTourist Visits to allStates/UTs (inmillions)
 1997  2.37  2889  10511  3.73  159.88
 1998  2.36  2948  12150  3.81  168.2
 1999  2.48  3009  12951  4.11  190.67
 2000  2.65  3460  15626  4.42  220.11
 2001  2.54  3198  15083  4.56  236.47
 2002  2.38  3103  15064  4.94  269.6
 2003  2.73  4463  20729  5.35  309.04
 2004  3.46  6170  27944  6.21  366.27
 2005  3.92  7493  33123  7.18  392.01
 2006  4.45  8634  39025  8.34  462.32
 2007  5.08  10729  44360  9.78  526.56
 2008  5.28  11832  51294  10.87  563.03
 2009  5.17  11136  53700  11.07  668.8
 2010  5.78  14193  64889  12.99  747.7
 2011  6.29  16564  77591  14.21  850.86
© examsiri.com
Question : 83 of 103
 
Marks: +1, -0
In which of the following years was the rupee cheapest with respect to the dollar?
Go to Question: