Xavier Aptitude Test 2014 Paper

Show Para  Hide Para 
Directions for (Qs. 75-77): Answer based on the following information given below.
The exhibit given below compares the countries (first column) on different economic indicators (first row), from 2000-2010. A bar represents data for one yearand a missing bar indicates missing data. Within an indicator, all countries have same scale.
Table given below contains data of GDP in constant 2000 US Dollar (in billions).
 Country  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010
 Brazil  645  653  671  678  717  740  769  816  858  855  919
 China  1,198  1,298  1,416  1,558  1,715  1,909  2,151  2,457  2,693  2,940  3,246
 India  475  498  518  559  603  659  720  790  821  888  973
 Malaysia  94  94  99  105  112  118  125  133  140  137  147
 Philippines  81  83  86  91  97  101  107  114  119  120  129
 Thailand  123  125  132  141  150  157  165  174  178  174  187
 United States  9,899  10,007  10,190  10,450  10,814  11,146  11,443  11,661  11,619  11,209  11,548
 Vietnam  31  33  36  38  41  45  48  53  56  59  63
© examsiri.com
Question : 75 of 103
 
Marks: +1, -0
Which of the following countries, after United States, has the highest spending on military as % of GDP, in the period 2000-2010 ?
Go to Question: