Xavier Aptitude Test 2013 Paper
Show Para
Answer question nos. 89 - 91 based on the following information:
Given below are data points on the India economy from 2005 - 2010:
*Per capita GDP is arrived by dividing GDP by population.
Given below are data points on the India economy from 2005 - 2010:
| Indicator | Unit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| GDP current prise | Rs. Billions | 35662.2 | 41159.73 | 47675.86 | 54470.27 | 60712.76 | 73555.34 |
| GDP per capita, current prises | Rs. | 32128.1 | 36553.93 | 41747.69 | 47038.23 | 51714.45 | 61784 |
| Gross national savings percent of GDP | % | 32.88 | 34.28 | 36.65 | 32.17 | 35.08 | 32.14 |
| Inflation average consumer prices GDP | Index | 115.67 | 122.92 | 130.75 | 141.67 | 157.08 | 175.92 |
| Volume of import of goods and services | %change | 17.99 | 9.438 | 16.3 | 10.84 | 8.321 | 16.49 |
| Volume of export of goods and services | %change | 18.88 | 13.83 | 17.13 | 10.63 | 0.813 | 21.86 |
| Unemployment | % | 9.2 | 8.9 | 7.8 | 7.2 | 6.8 | 7.32 |
| current account balance persent of GDP | % | -1.272 | -1.024 | -0.701 | -2.475 | -2.066 | -3.268 |
© examsiri.com
Question : 89 of 121
Marks:
+1,
-0
What is the ratio of the current account balance in 2010 to current account balance 2005?
Go to Question: