UPSC CDS 2 2022 GK Paper
© examsiri.com
Question : 10 of 120
Marks:
+1,
-0
Match List I with List II and select the correct answer using the code given below the Lists :
| List I | List II | ||
|---|---|---|---|
| (Drainage Pattern of River) | (Feature) | ||
| A. | Insequent | 1. | Whose direction of flow is controlled by the rock structure |
| B. | Consequent | 2. | No apparent reason why it follows the path it takes |
| C. | Subsequent | 3. | Flow in the same direction as the consequent stream but at a lower level |
| D. | Resequent | 4. | Whose course is determined by the original slope of the land |
Go to Question: