UPSC CAPF AC 2017 Paper
Show Para
Investment in various industries/sectors across five years (in ₹100 Crore)
Directions (Q. Nos. 110-112)
Following three questions are based on the information provided below Investment in various industries/sectors across five years (in ₹100 Crore)
| Type of industry /sector | 2005-0 6 | 2006-0 7 | 2007-0 8 | 2008-0 9 | 2009-1 0 |
|---|---|---|---|---|---|
| Manufacturing | 740 | 800 | 470 | 440 | 810 |
| Electrical | 500 | 520 | 600 | 650 | 800 |
| Services | 420 | 480 | 500 | 600 | 750 |
| Mining | 440 | 500 | 550 | 600 | 660 |
| Others | 800 | 900 | 980 | 1110 | 1080 |
© examsiri.com
Question : 110 of 125
Marks:
+1,
-0
What is the Percentage increase in investment in the Electrical sector from 2005-06 to 2009-10 ?
Go to Question: