UGC NET Paper 1 GA 2013 Dec Solved Paper
Show Para
Following table provides details about the Foreign Tourist Arrivals (FTAs) in India from different regions of the world in different years. Study the table carefully and answer questions from 16 to 19 based on this table.
| Region | Number of Foreign Tourist Arrivals | ||
| 2007 | 2008 | 2009 | |
| Western Europe | 1686083 | 1799525 | 1610086 |
| North America | 1007276 | 1027297 | 1024469 |
| South Asia | 982428 | 1051846 | 982633 |
| South East Asia | 303475 | 332925 | 348495 |
| East Asia | 352037 | 355230 | 318298 |
| West Asia | 171661 | 215542 | 201110 |
| Total FTAs in India | 5081504 | 5282603 | 5108579 |
© examsiri.com
Question : 16 of 60
Marks:
+1,
-0
Find out the region that contributed around 20 percent of the total foreign tourist arrivals in India in 2009.
Go to Question: