TEAS Reading Comprehension Practice Test 1
© examsiri.com
Question : 10 of 40
Marks:
+1,
-0
Precipitation (inches)
On what day was flooding most likely the greatest concern?
| Date | Albany | Coral Bay | Bunbury |
|---|---|---|---|
| 6/1 | 0.01 | 0.02 | 0.02 |
| 6/2 | 0.25 | 0.35 | 0.00 |
| 6/3 | 0.55 | 0.75 | 0.20 |
| 6/4 | 0.00 | 0.45 | 0.10 |
| 6/5 | 0.90 | 1.01 | 0.50 |
| 6/ | 2.00 | 2.15 | 1.90 |
| 6/7 | 0.95 | 1.05 | 1.15 |
On what day was flooding most likely the greatest concern?
Go to Question: