SSC CPO SI and ASI Model Paper 8
Show Para
Directions (Q. 133–136): The table given below shows the ratio of the number of ATMs of three major banks HDFC, AXIS and ICICI in seven cities. Study the table and select the most appropriate answers.
| City | HDFC : AXIS :ICICI | Total number of ATMsbelonging to three majorbanks |
|---|---|---|
| Delhi | 5 : 3 : 4 | 2556 |
| Mumbai | 6 : 7 : 8 | 2772 |
| Bangalore | 2 : 4 : 5 | 1848 |
| Gurgaon | 6 : 5 : 3 | 2016 |
| Hyderabad | 3 : 2 : 1 | 1470 |
| Pune | 8 : 5 : 7 | 1720 |
| Ahmedabad | 3 : 2 : 4 | 1629 |
© examsiri.com
Question : 134 of 200
Marks:
+1,
-0
Which city has the maximum percentage of HDFC ATMs?
Go to Question: