SSC CPO SI and ASI 2013 Paper
Show Para
Directions (Q. 142–145): The following table shows the production of food grains (in million tons) in a state for the period 1999–2000 to 2003–2004. Study the given table and answer the questions that follow.
| Production (In million tons) | ||||
| Year | Wheat | Rice | Barley | Othercereals |
| 1999–2000 | 680 | 270 | 250 | 450 |
| 2000–2001 | 800 | 420 | 440 | 300 |
| 2001–2002 | 680 | 350 | 320 | 460 |
| 2002–2003 | 720 | 400 | 380 | 500 |
| 2003–2004 | 820 | 560 | 410 | 690 |
© examsiri.com
Question : 145 of 200
Marks:
+1,
-0
The difference between the average production of rice and the average production of barley over all the years is
Go to Question: