SSC CPO 9 Nov 2022 Shift 2 Paper
© examsiri.com
Question : 148 of 200
Marks:
+1,
-0
The following table shows the number of candidates from different locations, who appeared and passed in a competitive examination over the years.
What approximate value was the percentage drop in the no. of semi-urban candidates, who appeared from 1991 to 1992?
| Year | Rural | Semi-urban | State capitals | Metropolises | ||||
| App. | Passed | App. | Passed | App. | Passed | App. | Passed | |
| 1990 | 1652 | 208 | 7894 | 2513 | 5054 | 1468 | 9538 | 3214 |
| 1991 | 1839 | 317 | 8562 | 2933 | 7164 | 3248 | 10158 | 4018 |
| 1992 | 2153 | 932 | 8139 | 2468 | 8258 | 3159 | 9695 | 3038 |
| 1993 | 5032 | 1798 | 9432 | 3528 | 8529 | 3628 | 11247 | 5158 |
| 1994 | 4915 | 1658 | 9784 | 4015 | 9215 | 4311 | 12518 | 6328 |
| 1995 | 5628 | 2392 | 9969 | 4263 | 1725 | 4526 | 13624 | 6419 |
Go to Question: