SSC CPO 9 Nov 2022 Shift 2 Paper
© examsiri.com
Question : 109 of 200
Marks:
+1,
-0
Refer to the following table. Read the table and answer the question. Food grain Production in a country in 1999. (in lakh tons)
State P alone produce how much percentage of wheat out of the total wheat production in the country?
| State | Rice | Wheat | Jowar | Pulses | Other |
| P | 55 | 113 | --- | 37 | 39 |
| Q | 58 | 96 | 83 | 29 | 25 |
| R | 69 | 42 | 77 | 24 | 41 |
| S | 51 | 47 | 69 | 31 | 25 |
| T | 47 | 32 | 51 | 23 | 21 |
| U | 78 | 25 | 22 | --- | 28 |
| V | 67 | 18 | 17 | 22 | 20 |
| W | 48 | 38 | 41 | 32 | 55 |
Go to Question: