SSC CPO 9 Nov 2022 Shift 1 Paper
© examsiri.com
Question : 130 of 200
Marks:
+1,
-0
The following table shows the percentage of marks obtained by five students - V, W, X, Y and Z - in five subjects.
What are the average marks, in percentage, obtained by X?
| Subjects | Maths | Physics | Chemistry | Botany | Hindi |
| Maximum marks → Students ↓ | 300 | 300 | 200 | 100 | 100 |
| V | 60 | 80 | 90 | 100 | 95 |
| W | 90 | 70 | 80 | 70 | 40 |
| X | 70 | 90 | 95 | 80 | 75 |
| Y | 80 | 60 | 70 | 95 | 80 |
| Z | 90 | 50 | 80 | 85 | 85 |
Go to Question: