SSC CPO 11 Nov 2022 Shift 1 Paper
© examsiri.com
Question : 139 of 200
Marks:
+1,
-0
The following table shows the data of different colleges whose students participated in the Olympiad.
What is the percentage increase in the number of students who participated in the GK Olympiad to those who participated in the Science Olympiad from all colleges? (Correct to two decimals places.)
| Subjects | College A | College B | College C | College D | College E |
| Hindi | 110 | 100 | 125 | 103 | 112 |
| English | 98 | 120 | 80 | 122 | 105 |
| Maths | 130 | 110 | 250 | 160 | 180 |
| Science | 100 | 100 | 150 | 200 | 80 |
| GK | 182 | 200 | 120 | 130 | 183 |
Go to Question: