SSC CPO 10 Nov 2022 Shift 3 Paper
© examsiri.com
Question : 108 of 200
Marks:
+1,
-0
Study the given table and answer the question that follows.
Which of the cereals shows continuous increase in its production over the years?
| Productions of different cereals (in million tonnes) | ||||
| Year | Rice | Wheat | Barley | Others |
| 2016 | 6800 | 2700 | 2500 | 4500 |
| 2017 | 8000 | 4200 | 4400 | 3000 |
| 2018 | 6800 | 3500 | 5200 | 4600 |
| 2019 | 7200 | 4000 | 5800 | 5000 |
| 2020 | 8200 | 5600 | 6100 | 6900 |
Which of the cereals shows continuous increase in its production over the years?
Go to Question: