SSC CHSL 26 May 2022 Shift 1 Paper
© examsiri.com
Question : 53 of 100
Marks:
+1,
-0
The table below gives the numbers of three types of trees that were planted by government agencies in six consecutive years.
What was the percentage increase in the number of teak trees that were planted by these agencies in 2017 compared to the number of teak trees that were planted by these agencies in 2016?
| Year | Banyan | Neem | Teak |
| 2013 | 30000 | 25000 | 15000 |
| 2014 | 35000 | 30000 | 5000 |
| 2015 | 35000 | 45000 | 10000 |
| 2016 | 40000 | 40000 | 25000 |
| 2017 | 45000 | 55000 | 35000 |
| 2018 | 55000 | 50000 | 40000 |
Go to Question: