SSC CHSL 10 mar 2023 Shift 1 Paper
© examsiri.com
Question : 52 of 100
Marks:
+1,
-0
The following table shows the expenditure of a family from the year 2020 to 2022. What is the average amount of expenses on interest on loans in this period of time?
| Items | Expenditure (in Rs.) | ||
| Year 2020 | Year 2021 | Year 2022 | |
| Food | 9800 | 76500 | 70000 |
| Transportation | 20000 | 22000 | 18000 |
| Fees | 100000 | 115000 | 120000 |
| Interest on loans | 86000 | 96000 | 100000 |
Go to Question: