SSC CHSL 03 Aug 2023 Shift 1 Paper
© examsiri.com
Question : 56 of 100
Marks:
+1,
-0
The data given in the following table shows the number of boys and girls enrolled for different games in an academy over 5 years.
In which year did the academy have the highest enrolment?
| Years | Basketball | Football | Cricket | |||
| Boys | Girls | Boys | Girls | Boys | Girls | |
| 2018 | 46 | 34 | 42 | 37 | 45 | 35 |
| 2019 | 40 | 41 | 44 | 34 | 42 | 32 |
| 2020 | 43 | 40 | 40 | 32 | 38 | 36 |
| 2021 | 37 | 44 | 43 | 25 | 34 | 28 |
| 2022 | 34 | 41 | 41 | 32 | 41 | 39 |
Go to Question: