SSC CGL 9 Sep 2024 Shift 1 Paper
© examsiri.com
Question : 75 of 100
Marks:
+1,
-0
The following table shows the marks (out of 100) obtained by five students in five different subjects.
Who obtained 79% marks in all the subjects taken together?
| Student/Subject | Maths | Physics | Chemistry | English | Physical Education |
| Tarun | 65 | 80 | 75 | 85 | 90 |
| Rohit | 69 | 76 | 80 | 88 | 94 |
| Mohit | 73 | 84 | 77 | 90 | 95 |
| Shobhit | 76 | 85 | 76 | 86 | 78 |
| Sumit | 90 | 88 | 78 | 82 | 68 |
Go to Question: