SSC CGL 7 06 2019 Shift 2 Paper
© examsiri.com
Question : 54 of 100
Marks:
+1,
-0
The table shows the production of different types of cars (in thousend).
ThIf the data related to the production of type E cars is represented by a pie-chart, then the central angel of the sector representing production of cars in 2013 will be:
| Year → Car ↓ | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|
| A | 46 | 48 | 56 | 57 | 64 |
| B | 54 | 61 | 63 | 60 | 70 |
| C | 44 | 45 | 67 | 63 | 76 |
| D | 46 | 49 | 57 | 55 | 72 |
| E | 48 | 55 | 64 | 65 | 68 |
Go to Question: