SSC CGL 7 06 2019 Shift 1 Paper
© examsiri.com
Question : 51 of 100
Marks:
+1,
-0
QUANTITATIVE APTITUDE
The table shows the production of different types of cars (in thousands). | Year → Car ↓ | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|
| A | 42 | 53 | 44 | 66 | 65 |
| B | 46 | 49 | 57 | 64 | 72 |
| C | 54 | 45 | 45 | 50 | 56 |
| D | 48 | 56 | 63 | 65 | 68 |
| E | 46 | 48 | 56 | 57 | 64 |
Go to Question: