SSC CGL 24 Aug 2021 Shift 3 Paper
© examsiri.com
Question : 58 of 100
Marks:
+1,
-0
In the table, the production and the sale (in 1000 tonnes) of a certain product of a company over is given.
In which year(s) the production increases by more than of that in the previous years?
| Years | Production (in 1000 tonnes) | Sale (in 1000tonnes) |
|---|---|---|
| 2015 | 1250 | 1000 |
| 2016 | 1400 | 1290 |
| 2017 | 1450 | 1100 |
| 2018 | 1500 | 1450 |
| 2019 | 1600 | 1390 |
Go to Question: