SSC CGL 24 Aug 2021 Shift 2 Paper
© examsiri.com
Question : 54 of 100
Marks:
+1,
-0
The data given in the table shows the number of boys and girls enrolled in three different streams in a school over .
What is the ratio of the total number of boys in the year 2014 to the total number of girls in the year 2020 ?
| Years | Arts | Science | Commerce | |||
| Boys | Girls | Boys | Girls | Boys | Girls | |
| 2012 | 48 | 36 | 40 | 35 | 35 | 45 |
| 2014 | 42 | 43 | 42 | 32 | 32 | 42 |
| 2016 | 45 | 42 | 38 | 30 | 36 | 38 |
| 2018 | 39 | 46 | 41 | 23 | 28 | 34 |
| 2020 | 36 | 43 | 39 | 30 | 39 | 41 |
Go to Question: