SSC CGL 23 Aug 2021 Shift 1 Paper
© examsiri.com
Question : 53 of 100
Marks:
+1,
-0
The Table shows the number of trees planted in 4 cities from 2016 to 2020 .
In which city were maximum trees planted in 2016 and 2019 taken together?
| Years | Chandigarh | Ahmedabad | Pune | Kolkata |
| 2016 | 1800 | 2500 | 1800 | 2000 |
| 2017 | 2500 | 2300 | 1850 | 1800 |
| 2018 | 2300 | 2400 | 1840 | 1760 |
| 2019 | 2440 | 1950 | 1900 | 1600 |
| 2020 | 2250 | 2100 | 2000 | 1750 |
Go to Question: