SSC CGL 11 Sep 2024 Shift 1 Paper
© examsiri.com
Question : 73 of 100
Marks:
+1,
-0
The below table gives the marks out of 100 obtained by five students in four different subjects in an examination. Study the table and answer the question that follows.
What are the average marks obtained by all five students in Mathematics?
| Student/Subject | Mathematics | Physics | Biology | English |
|---|---|---|---|---|
| Suresh | 70 | 80 | 65 | 60 |
| Ramesh | 85 | 70 | 70 | 55 |
| Ankith | 90 | 80 | 60 | 65 |
| Ranjith | 95 | 70 | 65 | 60 |
| Aryan | 75 | 65 | 65 | 70 |
Go to Question: