SBI PO Mains Model Papers 1
Show Para
Directions (76‐80) : Study the following table carefully and answer the questions given below :
Number of people taking fresh loans from different Banks over the years and the percentage of
defaulters among them each year Number of people taking fresh loans from Different banks over the years
Approximate percentage of defaulters among them each year PERCENTAGE
defaulters among them each year Number of people taking fresh loans from Different banks over the years
| YEAR | |||||
| P | Q | R | S | T | |
| 2004 | 27361 | 26345 | 25467 | 28246 | 30164 |
| 2005 | 32081 | 27456 | 32461 | 29435 | 65128 |
| 2006 | 25361 | 28637 | 32652 | 29565 | 32444 |
| 2007 | 23654 | 29045 | 32561 | 28314 | 36152 |
| 2008 | 36125 | 30467 | 25495 | 23764 | 35463 |
| 2009 | 35465 | 31963 | 27649 | 24356 | 33214 |
| 2010 | 34135 | 31974 | 28283 | 26555 | 31264 |
| YEAR | |||||
| P | Q | R | S | T | |
| 2004 | 12 | 9 | 15 | 13 | 19 |
| 2005 | 24 | 8 | 17 | 20 | 23 |
| 2006 | 22 | 13 | 16 | 21 | 25 |
| 2007 | 18 | 11 | 18 | 22 | 19 |
| 2008 | 12 | 10 | 13 | 23 | 18 |
| 2009 | 11 | 20 | 11 | 22 | 21 |
| 2010 | 9 | 21 | 12 | 21 | 23 |
© examsiri.com
Question : 78 of 155
Marks:
+1,
-0
In which of the following years was the number of defaulters If bank R, the maximum among the givenyears?
Go to Question: