SBI Junior Associates Model Paper 6
Show Para
Directions (Q. 16-20):
Study the following graph carefully which shows percentage of marks obtained by students in 6 subjects and answer thequestions given below
Study the following graph carefully which shows percentage of marks obtained by students in 6 subjects and answer thequestions given below
| Student↓/Subject→ | Hindi (out of 175) | English (out of 80) | Science (out of 125) | Maths (out of 100) | Social (out of 120) | Sanskrit (out of 35) |
|---|---|---|---|---|---|---|
| A | 87 | 84 | 91 | 66 | 39 | 84 |
| B | 58 | 68 | 87 | 74 | 57 | 79 |
| C | 63 | 71 | 81 | 94 | 44 | 86 |
| D | 48 | 57 | 70 | 79 | 68 | 44 |
| E | 83 | 83 | 49 | 77 | 55 | 50 |
| F | 74 | 68 | 42 | 63 | 61 | 58 |
© examsiri.com
Question : 19 of 200
Marks:
+1,
-0
If a minimum of 101 marks in Science subject is required for opting science stream in the next academic year, how many students will not able to opt science stream due to insufficient marks in Science subject?
Go to Question: