SBI Junior Associates Model Paper 3
Show Para
Directions (111-115) :
Study the following table to answer these question.Number of officers in various Departments of an Organization in different scales
Study the following table to answer these question.Number of officers in various Departments of an Organization in different scales
| Scale/Deptt. | Personnel | Operations | Systems | Accounts | Maintenance | PublicRelations |
|---|---|---|---|---|---|---|
| i | 225 | 725 | 750 | 300 | 325 | 175 |
| II | 120 | 426 | 576 | 288 | 240 | 150 |
| III | 75 | 250 | 320 | 120 | 85 | 100 |
| IV | 40 | 126 | 144 | 60 | 30 | 50 |
| V | 25 | 65 | 70 | 35 | 20 | 35 |
| VI | 4 | 20 | 28 | 15 | 8 | 5 |
© examsiri.com
Question : 111 of 200
Marks:
+1,
-0
What is the ratio between the total number of employees in Scale III and Scale IV respectively ?
Go to Question: