SATMathematics Practice Test 1
Show Para
Annual Budgets for Different Programs in Kansas, 2007 to 2010
Questions 42 and 43 refer to the following information.
Annual Budgets for Different Programs in Kansas, 2007 to 2010
| Program | Year | |||
|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | |
| Agriculture/natural resources | 373,904 | 358,708 | 485,807 | 488,106 |
| Education | 2,164,607 | 2,413,984 | 2,274,514 | 3,008,036 |
| General government | 14,347,325 | 12,554,845 | 10,392,107 | 14,716,155 |
| Highways and transportation | 1,468,482 | 1,665,636 | 1,539,480 | 1,773,893 |
| Human resources | 4,051,050 | 4,099,067 | 4,618,444 | 5,921,379 |
| Public safety | 263,463 | 398,326 | 355,935 | 464,233 |
© examsiri.com
Question : 43 of 58
Marks:
+1,
-0
Of the following, which program’s ratio of its 2007 budget to its 2010 budget is closest to thehuman resources program’s ratio of its 2007 budget to its 2010 budget?
Go to Question: