RRB RPF RPSF SI and CONS Model Papers 1 with solutions
Show Para
DIRECTIONS (Qs. 11 - 13): Study the following table carefully in answer the questions that follow
Number of Executives recruited by Six different organisations over the years
Number of Executives recruited by Six different organisations over the years
| Organisation | P | Q | R | S | T | U |
| 2004 | 458 | 512 | 418 | 502 | 476 | 492 |
| 2005 | 522 | 536 | 472 | 500 | 482 | 523 |
| 2006 | 480 | 495 | 464 | 508 | 488 | 518 |
| 2007 | 506 | 505 | 428 | 444 | 490 | 534 |
| 2008 | 427 | 485 | 422 | 512 | 510 | 498 |
| 2009 | 492 | 488 | 444 | 499 | 512 | 510 |
© examsiri.com
Question : 11 of 120
Marks:
+1,
-0
What is the total number of Executives recruited by all the organisations together in the year 2006?
Go to Question: