RBI Grade B Officers Aug 2013 Papers
Show Para
Directions (136-140) : Read the following table carefully to answer the given questions.
Number of students enrolled in different academic faculties of 4 institutions during 2008-2012
Number of students enrolled in different academic faculties of 4 institutions during 2008-2012
| College \Year | DAV College | CT College | BKM College | VP College | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Ed | M.Ed | M.Sc | B.Ed | M.Ed | M.Sc | B.Ed | M.Ed | M.S | B.Ed | M.Ed | M.Sc | |
| 2008 | 330 | 156 | 675 | 543 | 457 | 884 | 1090 | 699 | 574 | 657 | 633 | 674 |
| 2009 | 534 | 344 | 1145 | 234 | 554 | 684 | 126 | 243 | 743 | 478 | 744 | 1185 |
| 2010 | 222 | 429 | 454 | 444 | 332 | 393 | 1133 | 723 | 1223 | 434 | 835 | 1349 |
| 2011 | 465 | 434 | 810 | 665 | 443 | 790 | 855 | 621 | 2374 | 1332 | 964 | 2234 |
| 2012 | 250 | 242 | 666 | 877 | 332 | 534 | 334 | 503 | 1235 | 334 | 1098 | 1534 |
© examsiri.com
Question : 139 of 200
Marks:
+1,
-0
By what per cent the number of students enrolled in M.Ed. in BKM College in 2009 is more that enrolled in B.Ed in the same college in the same year?
Go to Question: