RBI Grade B Officers 2011 dec Paper
Show Para
Directions (136–140) : Study the table carefully to answer the questions that follow:
>Number of animals in grassland of four different countries in five different years
>Number of animals in grassland of four different countries in five different years
| Year | Country | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | China | Sri Lanka | England | |||||||||
| Tiger | Lion | Bear | Tiger | Lion | Bear | Tiger | Lion | Bear | Tiger | Lion | Bear | |
| 1990 | 145 | 156 | 250 | 320 | 346 | 436 | 280 | 468 | 255 | 423 | 342 | 234 |
| 1995 | 134 | 165 | 354 | 445 | 256 | 542 | 354 | 354 | 343 | 368 | 136 | 345 |
| 2000 | 120 | 135 | 324 | 583 | 325 | 454 | 433 | 345 | 545 | 354 | 267 | 456 |
| 2005 | 110 | 184 | 285 | 466 | 475 | 322 | 343 | 324 | 546 | 562 | 235 | 567 |
| 2010 | 160 | 224 | 264 | 411 | 535 | 534 | 535 | 532 | 453 | 349 | 345 | 324 |
© examsiri.com
Question : 137 of 200
Marks:
+1,
-0
What was the difference between the total number of lions and bears in the grassland of England in the year 2005 and the number of tigers in the grassland of South Africa in the year 1995 ?
Go to Question: