RBI Assistant Prelims 2016 Sitting 2 Paper
Show Para
Directions (31- 35) : Study the following table carefully and answer the questions given below it. Number of students enrolled in 4 different courses of a college during the given years Years
| | 2010 | 2011 | 2012 | |||
|---|---|---|---|---|---|---|
| Courses | Total | Female | Total | Female | Total | Female |
| A | 840 | 378 | 820 | 553 | 800 | 432 |
| B | 1200 | 660 | 1200 | 660 | 1250 | 750 |
| C | 952 | 342 | 900 | 360 | 980 | 441 |
| D | 900 | 540 | 860 | 602 | 700 | 525 |
© examsiri.com
Question : 34 of 100
Marks:
+1,
-0
What is the difference between the number of girls studying in all four courses in the year 2010 and that of boys studying in all four courses in the year 2011 ?
Go to Question: