RBI Assistant Model Paper 4

Show Para  Hide Para 
Directions (46-50) : Study the following table carefully to answer the questions.
Number of students enrolled in 6 different courses of an institute during 6 different years (In thousand)
Courses MBBS Engineering Arts Commerce Psychology
Years Male Female Male Female Male Female Male Female Male Female
2008 7.2 6.3 13.3 3.2 15.5 6.1 12.6 4.1 2.7 1.1
2009 6.6 4.2 18.4 4.2 18.9 6.3 18.4 4.3 3.8 2.2
2010 10.6 5.8 27.4 12.8 23.2 8.8 19.3 10.3 5.7 3.5
2011 13.6 7.9 21.4 13.4 26.6 9.2 12.6 4.4 8.9 4.8
2012 16.8 6.4 12.6 5.2 27.9 12.4 24.4 6.2 14.8 3.2
2013 17.2 5.2 13.4 3.2 35.8 5.9 10.6 5.1 6.6 1.8
© examsiri.com
Question : 49 of 100
 
Marks: +1, -0
By what percent is the number of boys enrolled in Psychology in 2012 is more than that of girls in the same course and in the same year ?
Go to Question: