Data Interpretation Practice Test 5

Show Para  Hide Para 
Directions (76-80): Study the table carefully to answer the questions that follow.
Number of Officers (in thousands) Recruited in Five Different Forces During Six Different Years
 Year  Forces
 Police  B.S.F.  Defense  Coast Guard  Commando
 Male  Female  Male  Female  Male  Female  Male  Female  Male  Female
 2006  7.2   6.3  13.3  3.2   15.5  6.1  12.6   4.1  2.7  1.1
 2007  6.6   4.2  18.4  4.2  18.9  6.3  18.4  4.3  3.8  2.2
 2008  10.6  5.8  27.4   12.8  23.2   8.8  19.3  10.3   5.7  3.5
 2009  13.6   7.9  21.4   13.4  26.6   9.2  12.6  4.4  8.9  4.8
 2010  16.8   6.8   12.6  5.2   27.9  12.4   24.4  6.2  14.8  3.2
 2011   17.2   5.2  13.4  3.2  35.8  5.9  10.6   5.1  6.6   1.8
© examsiri.com
Question : 79 of 80
 
Marks: +1, -0
The number of male officers recruited in BSF in the year 2008 was approximately what per cent of the total number of female officers recruited in Commando force over all the years together?
Go to Question: