Data Interpretation Practice Test 5

Show Para  Hide Para 
Directions (1-7): Study the following table carefully and answer the questions which follow.
Number of candidates found Eligible and the Number of Candidates Short-listed for Interviews for a recent Recruitment Process for Six Posts from Different States
 Post/
State
 I  II  III  IV  V  VI
 E  S  E  S  E  S  E  S  E  S  E  S
 A  2,500  65  7,200  240  5,200   76  3,600  200  4,600  110   5,400  380
 B  3,200  220  8,500   420  8,400   190  6,200  320   5,800   180  6,200  430
 C  2,800  280   4,500  350  7,600  160  8,200   440   7,300  310   3,700   250
 D  2,400  85  4,800   200   2,600  55  7,500  350  3,900  160  4,800  360
 E  3,000  120  5,600   280   3,800  75  6,800  280  6,100  260   7,800  520
 F  4,800  325   6,400  320  4,400  220  4,700  180  4,900   220  8,800  640
 G  6,500   550  7,000  140  6,000  325  5,500   220  8,100  410   2,700   200
E-Eligible
S-Short-Listed
© examsiri.com
Question : 3 of 80
 
Marks: +1, -0
What is the overall percentage (rounded off to one digit after decimal) of candidates shortlisted over the total number of candidates eligible from all the states together for Post I?
Go to Question: