Data Interpretation Practice Test 4
Show Para
Directions (6-10): Study the table carefully to answer the questions that follow.
Number of Research Papers and Articles Published by Six Different Scholars (person) in Five Different Journals
Number of Research Papers and Articles Published by Six Different Scholars (person) in Five Different Journals
| Journal → | Edutrack | Frontier | Educon | New Era | Eduforms | |||||
| Person ↓ | Research Papers | Articles | Research Papers | Articles | Research Papers | Articles | Research Papers | Articles | Research Papers | Articles |
| Anand | 27 | 45 | 17 | 48 | 42 | 38 | 8 | 12 | 22 | 11 |
| Vijay | 16 | 35 | 6 | 24 | 12 | 4 | 6 | 14 | 38 | 25 |
| Naidu | 26 | 39 | 12 | 32 | 22 | 18 | 2 | 24 | 57 | 35 |
| Mohan | 42 | 75 | 22 | 39 | 62 | 36 | 12 | 16 | 39 | 48 |
| Neeta | 48 | 32 | 28 | 30 | 54 | 49 | 32 | 24 | 44 | 32 |
| Ronit | 13 | 23 | 29 | 21 | 69 | 56 | 19 | 4 | 11 | 18 |
© examsiri.com
Question : 9 of 89
Marks:
+1,
-0
What is the average number of Research Papers published by all the six scholars together in Frontier?
Go to Question: