Data Interpretation Practice Test 3
Show Para
Directions (61-65): Study the following table carefully to answer the questions that follow.
Number of cars (in thousands of two models (Basic and Premium) produced by five different companies in five different years.
Number of cars (in thousands of two models (Basic and Premium) produced by five different companies in five different years.
| Year | Company | |||||||||
| A | B | C | D | E | ||||||
| Basic | Premium | Basic | Premium | Basic | Premium | Basic | Premium | Basic | Premium | |
| 2006 | 4.4 | 2.5 | 5.6 | 2.4 | 5.4 | 6.1 | 7.6 | 7.5 | 2.7 | 5.1 |
| 2007 | 4.9 | 7.2 | 9.4 | 7.2 | 7.5 | 8.3 | 8.4 | 4.9 | 4.2 | 5.5 |
| 2008 | 13.6 | 15.5 | 14.8 | 9.5 | 12.8 | 9.9 | 9.2 | 8.2 | 7.7 | 11.5 |
| 2009 | 6.6 | 13.9 | 11.8 | 11.4 | 16.6 | 18.2 | 10.6 | 10.4 | 7.2 | 12.8 |
| 2010 | 5.8 | 14.9 | 12.2 | 7.2 | 19.9 | 22.3 | 14.6 | 12.2 | 13.2 | 12.2 |
© examsiri.com
Question : 62 of 90
Marks:
+1,
-0
What was the approximate percentage decrease in the number of cars of basic model produced by Company B in the year 2009 as compared to the previous year?
Go to Question: