Data Interpretation Practice Test 2
Show Para
Directions (66-70): The table below shows the quantity of goods exported from India to six countries in the year 2012 (in 000 tonnes)
Study the table below and answer the questions
Study the table below and answer the questions
| Goods in (00,000) Countries | Sugar | Wheat | Jute | Cotton | Rice |
|---|---|---|---|---|---|
| Bangladesh | 180 | 120 | 140 | 230 | 20 |
| Srilanka | 120 | 380 | 180 | 120 | 40 |
| Singapore | 250 | 220 | 260 | 200 | 80 |
| Pakistan | 110 | 60 | 30 | 20 | 10 |
| Indonesia | 320 | 290 | 480 | 20 | 30 |
| Thailand | 50 | 420 | 230 | 160 | 10 |
© examsiri.com
Question : 70 of 90
Marks:
+1,
-0
If international demand for wheat from India rises by 12%, of sugar by 8% and cotton by 15%, by how much per cent total exports from India rises, assuming export of other commodities remain the same?
Go to Question: