PMP Certification Monitoring and Controlling Test 2
© examsiri.com
Question : 59 of 70
Marks:
+1,
-0
The following chart contains information about the tasks in a project.
Based on the chart, what is the cost performance index (CPI) for Task 2?
Based on the chart, what is the cost performance index (CPI) for Task 2?
| Task | PV | AC | EV |
| 1 | 10,000 | 10,000 | 10,000 |
| 2 | 10,000 | 8,000 | 10,000 |
| 3 | 10,000 | 8,000 | 8,000 |
| 4 | 9,000 | 12,000 | 10,000 |
| 5 | 10,000 | 12,000 | 12,000 |
| 6 | 10,000 | 10,000 | 12,000 |
| 7 | 12,000 | 12,000 | 10,000 |
| 8 | 10,000 | 8,000 | 9,000 |
| 9 | 12,000 | 10,000 | 11,000 |
Go to Question: