Management Aptitude Test 2015 Paper
Show Para
(Q. Nos. 151-155) Study the following table carefully to answer these questions.
Expenditure of a company (in lakh rupees) per annum over hte given years
Expenditure of a company (in lakh rupees) per annum over hte given years
| Year | Salary | Fuel and transport | Boxes | Interest on boxes | Taxes |
|---|---|---|---|---|---|
| 2009 | 288 | 98 | 3.00 | 23.4 | 83 |
| 2010 | 342 | 112 | 2.52 | 32.5 | 108 |
| 2011 | 324 | 101 | 3.84 | 41.6 | 74 |
| 2012 | 336 | 133 | 3.68 | 36.4 | 88 |
| 2013 | 420 | 142 | 3.96 | 49.4 | 98 |
© examsiri.com
Question : 155 of 200
Marks:
+1,
-0
The total amount of bonus paid by the company during the given period is approximately what per cent of the total amount of salary paid during this period?
Go to Question: