Indian Institute of Foreign Trade 2017 Solved Paper
Show Para
Directions for Question 82-83: Table as under provides the monthly prices in US Dollars Per Tonne of Barley, Wheat, Maize and Sorghum for the period July 2016 to June 2017. Attempt the questions given as under in the context of information provided.
| Month | Barley Price | Wheat Price | Maize Price | Sorghum Price |
| Jul-16 | 140 | 134 | 162 | 174 |
| Aug-16 | 128 | 128 | 150 | 141 |
| Sep-16 | 125 | 123 | 148 | 141 |
| Oct-16 | 128 | 123 | 153 | 139 |
| Nov-16 | 132 | 123 | 151 | 139 |
| Dec-16 | 128 | 123 | 153 | 139 |
| Jan-17 | 132 | 137 | 160 | 140 |
| Feb-17 | 136 | 147 | 163 | 141 |
| Mar-17 | 137 | 146 | 159 | 142 |
| Apr-17 | 139 | 138 | 156 | 143 |
| May-17 | 142 | 146 | 159 | 144 |
| Jun-17 | 141 | 157 | 158 | 167 |
© examsiri.com
Question : 83 of 114
Marks:
+1,
-0
How many times, the double digit growth in monthly prices occurs across the commodities in the given time period?
Go to Question: