IBPS RRB Officer Scale 1 Model Paper 8

Show Para  Hide Para 
Directions (Qs. 51 to 55) : A survey was conducted on the population growth of few selected cities. Study the following table and answerthe questions given below it.
Cities 2011-12 2012-13 2013-14 2014-15 2015-16
Kurukshetra 2.6 2.0 1.9 2.0 1.8
Karnal 2.5 2.4 2.3 2.2 2.3
Gorakhpur 2.6 2.7 2.6 2.5 2.3
Lucknow 2.5 1.8 1.6 1.7 1.5
Patna 2.6 2.5 2.6 2.3 2.2
Amritsar 2.7 2.8 3.1 3.3 3.4
Chandigarh 4.8 5.5 4.2 4.0 3.4
Varanasi 1.0 0.7 0.6 0.5 0.4
© examsiri.com
Question : 53 of 80
 
Marks: +1, -0
If the population of Kurukshetra at the end of the year 2012-13 is 418.6 thousand then its population in the beginning of 2011-12 is(approximate)
Go to Question: