IBPS RRB Officer Prelims 14 Nov 2016 Shift 3 Paper
Show Para
Directions (76–80) : Based on the following table answer the given questions.
| Universities | Total Number of faculty members | Percentage of Assistant professors | Number of Associate professors |
|---|---|---|---|
| J | 250 | 60 | 75 |
| K | 180 | 75 | 24 |
| L | 150 | 80 | 16 |
| M | 100 | 63 | 21 |
| Note : The faculty members include Assistant Professors, AssociateProfessors and Professors only. | |||
© examsiri.com
Question : 80 of 80
Marks:
+1,
-0
In university J, 72% faculty members are females. If three-fifth of the total Assistant Professors are females, what percent females are either Associate Professors or Professors?
Go to Question: