IBPS RRB Officer Prelims 14 Nov 2016 Shift 3 Paper
Show Para
Directions (76–80) : Based on the following table answer the given questions.
| Universities | Total Number of faculty members | Percentage of Assistant professors | Number of Associate professors |
|---|---|---|---|
| J | 250 | 60 | 75 |
| K | 180 | 75 | 24 |
| L | 150 | 80 | 16 |
| M | 100 | 63 | 21 |
| Note : The faculty members include Assistant Professors, AssociateProfessors and Professors only. | |||
© examsiri.com
Question : 76 of 80
Marks:
+1,
-0
What is the difference between the total number of Associate Professors in universities J and M together and the total number of Professors in the same universities together?
Go to Question: