IBPS RRB Office Assistant Model Paper 7
Show Para
Directions (Q. Nos. 76 - 80) Study the table carefully to answer the questionsthat follow.
Sale (in crores) of number of units by six different companies over the years
Sale (in crores) of number of units by six different companies over the years
| Year → Company↓ | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| L | 107.0 | 80.0 | 28.48 | 38.0 | 26.5 | 36.6 |
| M | 175.1 | 76.0 | 31.38 | 43.0 | 27.5 | 32.8 |
| N | 156.6 | 66.49 | 43.7 | 45.2 | 19.0 | 40.12 |
| O | 112.4 | 78.24 | 56.6 | 35.1 | 25.1 | 25.0 |
| P | 95.1 | 111.8 | 53.2 | 48.9 | 22.5 | 37.0 |
| Q | 192.0 | 72.18 | 31.04 | 42.2 | 17.0 | 30.0 |
© examsiri.com
Question : 80 of 200
Marks:
+1,
-0
What is the difference between number of units sold by Company O in the year1997 and in the year 2000?
Go to Question: