IBPS RRB Office Assistant Model Paper 10
Show Para
Directions (Qs. 51 − 55): Study the table carefully to answer the questions that follow.
 Number of participants and selected in Indian Idol screening conducted at five different cities of INDIAin previous few years.
 Number of participants and selected in Indian Idol screening conducted at five different cities of INDIAin previous few years.
| Cities | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Years | Delhi | Ranchi | Patna | Pune | Jaipur | |||||
| Par | Sel | Par | Sel | Par | Sel | Par | Sel | Par | Sel | |
| 2002 | 78 | 65 | 72 | 64 | 92 | 80 | 64 | 52 | 65 | 61 |
| 2003 | 67 | 42 | 66 | 52 | 78 | 72 | 56 | 51 | 60 | 56 |
| 2004 | 88 | 81 | 64 | 50 | 68 | 63 | 74 | 63 | 74 | 70 |
| 2005 | 92 | 79 | 53 | 38 | 55 | 41 | 69 | 66 | 80 | 72 |
| 2006 | 60 | 54 | 58 | 44 | 58 | 45 | 88 | 78 | 88 | 76 |
| 2007 | 64 | 56 | 48 | 40 | 46 | 38 | 52 | 40 | 90 | 88 |
| 2008 | 78 | 54 | 80 | 76 | 76 | 68 | 66 | 62 | 68 | 56 |
© examsiri.com
Question : 54 of 81
Marks:
+1,
-0
Which city has the maximum percentage of selected participants over the years?
Go to Question: